Chamonix Timetables
Please look at AlpyBus' timetables. If the times match the arrival or departure of your flight please proceed to the booking enquiry page.
APPLICABLE TO CHAMONIX ONLY
Depart From Geneva Airport (International Sector)
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 09.00 | 09.00 | 09.00 | 09.00 | 09.00 | 09.00 | 09.00 |
| 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 |
| 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 |
| 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
| 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 |
| 15.45 | 15.45 | 15.45 | 15.45 | 15.45 | 15.45 | 15.45 |
| 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 |
| 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
| 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
| 22.30 | 22.30 | 22.30 | 22.30 | 22.30 | 22.30 | 22.30 |
| 23.30 | 23.30 | 23.30 | 23.30 | 23.30 | 23.30 | 23.30 |
Read Carefully: The return leg of your journey (departing Chamonix) is structured slightly differently. As we operate a door to door service we have allocated a sufficient one hour period in which to pick up all our passengers. Your pick up time could fall at any point within the hour so we urge all customers to look carefully at their flight departure times before booking a time. The exact time of your pick up will be confirmed upon reservation.
Depart Chamonix between
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 05.00-06.00 | 05.00-06.00 | 05.00-06.00 | 05.00-06.00 | 05.00-06.00 | 05.00-06.00 | 05.00-06.00 |
| 06.00-07.00 | 06.00-07.00 | 06.00-07.00 | 06.00-07.00 | 06.00-07.00 | 06.00-07.00 | 06.00-07.00 |
| 07.00-08.00 | 07.00-08.00 | 07.00-08.00 | 07.00-08.00 | 07.00-08.00 | 07.00-08.00 | 07.00-08.00 |
| 08.00-09.00 | 08.00-09.00 | 08.00-09.00 | 08.00-09.00 | 08.00-09.00 | 08.00-09.00 | 08.00-09.00 |
| 09.00-10.00 | 09.00-10.00 | 09.00-10.00 | 09.00-10.00 | 09.00-10.00 | 09.00-10.00 | 09.00-10.00 |
| 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 |
| 13.00-14.00 | 13.00-14.00 | 13.00-14.00 | 13.00-14.00 | 13.00-14.00 | 13.00-14.00 | 13.00-14.00 |
| 14.00-15.00 | 14.00-15.00 | 14.00-15.00 | 14.00-15.00 | 14.00-15.00 | 14.00-15.00 | 14.00-15.00 |
| 15.00-16.00 | 15.00-16.00 | 15.00-16.00 | 15.00-16.00 | 15.00-16.00 | 15.00-16.00 | 15.00-16.00 |
| 17.00-18.00 | 17.00-18.00 | 17.00-18.00 | 17.00-18.00 | 17.00-18.00 | 17.00-18.00 | 17.00-18.00 |
| 18.00-19.00 | 18.00-19.00 | 18.00-19.00 | 18.00-19.00 | 18.00-19.00 | 18.00-19.00 | 18.00-1900 |
Journey time is approximately 1 hr 15 mins.



