Timetables
Please look at AlpyBus' timetables for Chamonix and Verbier. If the times match the arrival or departure of your flight, please proceed to the booking enquiry page.
Chamonix
Depart Geneva Airport (International Sector)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
| 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
| 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
| 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 |
| 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 |
| 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 |
| 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 |
| 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 |
| 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 |
| 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
| 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
| 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 |
| 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 |
| 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 |
Depart Chamonix between
Read Carefully: The return leg of your journey (departing Chamonix) is structured slightly differently. As we operate a door to door service we have allocated a sufficient one hour period in which to pick up all our passengers. Your pick up time could fall at any point within the hour. The time on your confirmation may change up to 1 hour pending the number of pickups on your transfer, weather conditions, and/or traffic conditions. If you are departing resort, AlpyBus will contact you via a phone call or SMS by 19:00 the evening before your departure back to Geneva with your exact pickup time.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 05:00-06:00 | 05:00-06:00 | 05:00-06:00 | 05:00-06:00 | 05:00-06:00 | 05:00-06:00 | 05:00-06:00 |
| 06:00-07:00 | 06:00-07:00 | 06:00-07:00 | 06:00-07:00 | 06:00-07:00 | 06:00-07:00 | 06:00-07:00 |
| 07:00-08:00 | 07:00-08:00 | 07:00-08:00 | 07:00-08:00 | 06:30-07:30 | 07:00-08:00 | 07:00-08:00 |
| 08:00-09:00 | 08:00-09:00 | 08:00-09:00 | 08:00-09:00 | 07:00-08:00 | 08:00-09:00 | 08:00-09:00 |
| 09:00-10:00 | 09:00-10:00 | 09:00-10:00 | 09:00-10:00 | 08:00-09:00 | 09:00-10:00 | 09:00-10:00 |
| 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 09:00-10:00 | 11:00-12:00 | 10:00-11:00 |
| 11:00-12:00 | 11:00-12:00 | 11:00-12:00 | 11:00-12:00 | 10:00-11:00 | 13:00-14:00 | 11:00-12:00 |
| 12:00-13:00 | 12:00-13:00 | 12:00-13:00 | 12:00-13:00 | 11:00-12:00 | 14:00-15:00 | 12:00-13:00 |
| 13:00-14:00 | 13:00-14:00 | 13:00-14:00 | 13:00-14:00 | 12:00-13:00 | 15:00-16:00 | 13:00-14:00 |
| 14:00-15:00 | 14:00-15:00 | 14:00-15:00 | 14:00-15:00 | 13:00-14:00 | 16:00-17:00 | 14:00-15:00 |
| 15:00-16:00 | 15:00-16:00 | 15:00-16:00 | 15:00-16:00 | 14:00-15:00 | 17:00-18:00 | 15:00-16:00 |
| 16:00-17:00 | 16:00-17:00 | 16:00-17:00 | 16:00-17:00 | 15:00-16:00 | 18:00-19:00 | 16:00-17:00 |
| 17:00-18:00 | 17:00-18:00 | 17:00-18:00 | 17:00-18:00 | 16:00-17:00 | - | 17:00-18:00 |
| 18:00-19:00 | 18:00-19:00 | 18:00-19:00 | 18:00-19:00 | 17:00-18:00 | - | 18:00-19:00 |
| 18:30-19:30 | 18:30-19:30 | 18:30-19:30 | 18:30-19:30 | 18:00-19:00 | - | 18:30-19:30 |
| - | - | - | - | 18:30-19:30 | - | - |
Verbier
Depart Geneva Airport (International Sector)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 09:30 | 09:30 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
| 10:30 | 10:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 |
| 11:30 | 11:30 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| 12:30 | 12:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
| 13:30 | 13:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
| 14:30 | 14:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
| 15:45 | 15:45 | 12:30 | 12:00 | 12:00 | 12:30 | 12:00 |
| 16:30 | 16:30 | 13:30 | 12:30 | 12:30 | 13:30 | 12:30 |
| 17:30 | 17:30 | 14:30 | 13:00 | 13:30 | 14:30 | 13:00 |
| 19:00 | 19:00 | 15:45 | 13:30 | 14:30 | 15:45 | 13:30 |
| 20:00 | 20:00 | 16:30 | 14:00 | 15:45 | 16:30 | 14:00 |
| 21:00 | 21:00 | 17:30 | 14:30 | 16:30 | 17:30 | 14:30 |
| 22:30 | 22:30 | 19:00 | 15:00 | 17:30 | 19:00 | 15:00 |
| 23:30 | 23:30 | 20:00 | 15:45 | 19:00 | 20:00 | 15:45 |
| 21:00 | 16:30 | 20:00 | 21:00 | 16:30 | ||
| 22:30 | 17:30 | 21:00 | 22:30 | 17:30 | ||
| 23:30 | 19:00 | 22:30 | 23:30 | 18:30 | ||
| 20:00 | 23:30 | 19:00 | ||||
| 21:00 | 20:00 | |||||
| 22:30 | 21:00 | |||||
| 23:30 | 22:30 | |||||
| 23:30 |
Depart Verbier
See a map of the pick-up point below.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 05:00 | 05:30 | 05:30 | 05:00 | 05:00 | 05:00 | 05:00 |
| 05:30 | 06:00 | 06:00 | 05:30 | 05:30 | 05:30 | 05:30 |
| 06:00 | 06:30 | 06:30 | 06:00 | 06:00 | 06:00 | 06:00 |
| 06:30 | 07:00 | 07:00 | 06:30 | 06:30 | 06:30 | 06:30 |
| 07:00 | 07:30 | 07:30 | 07:00 | 07:00 | 07:00 | 07:00 |
| 07:30 | 08:00 | 08:00 | 07:30 | 07:30 | 07:30 | 07:30 |
| 08:00 | 08:30 | 08:30 | 08:00 | 08:00 | 08:00 | 08:00 |
| 08:30 | 09:00 | 09:00 | 08:30 | 08:30 | 08:30 | 08:30 |
| 09:00 | 09:30 | 09:30 | 09:00 | 09:00 | 09:00 | 09:00 |
| 09:30 | 10:00 | 10:00 | 09:30 | 09:30 | 09:30 | 09:30 |
| 10:00 | 10:30 | 10:30 | 10:00 | 10:00 | 10:30 | 10:00 |
| 10:30 | 11:00 | 11:00 | 10:30 | 10:30 | 11:30 | 10:30 |
| 11:30 | 11:30 | 11:30 | 11:00 | 11:00 | 12:30 | 11:00 |
| 12:00 | 12:00 | 12:00 | 11:30 | 11:30 | 13:00 | 11:30 |
| 12:30 | 12:30 | 12:30 | 12:00 | 12:00 | 13:30 | 12:00 |
| 13:00 | 13:00 | 13:00 | 12:30 | 12:30 | 14:00 | 12:30 |
| 13:30 | 13:30 | 13:30 | 13:00 | 13:00 | 14:30 | 13:00 |
| 14:00 | 14:00 | 14:00 | 13:30 | 13:30 | 15:00 | 13:30 |
| 14:30 | 14:30 | 14:30 | 14:00 | 14:00 | 15:30 | 14:00 |
| 15:00 | 15:00 | 15:00 | 14:30 | 14:30 | 16:00 | 14:30 |
| 15:30 | 15:30 | 15:30 | 15:00 | 15:00 | 16:30 | 15:00 |
| 16:00 | 16:00 | 16:00 | 15:30 | 15:30 | 17:00 | 15:30 |
| 16:30 | 16:30 | 16:30 | 16:00 | 16:00 | 17:30 | 16:00 |
| 17:00 | 17:00 | 17:00 | 16:30 | 16:30 | 18:30 | 16:30 |
| 17:30 | 17:30 | 17:30 | 17:00 | 17:00 | 17:00 | |
| 18:00 | 18:00 | 18:00 | 17:30 | 17:30 | 17:30 | |
| 18:00 | 18:00 | 18:00 |
Shared transfers to (and from) Verbier are dropped off (and picked up) at Parking Brunet in central Verbier:







